Seagreens Food Granules 100g
Ingredients
Ingredients: Seagreens® brown wrack seaweeds-
Bladder Wrack (Fucus vesiculosus)
Channel Wrack (Pelvetia canaliculata)
Knotted Wrack (Ascophyllum Nodosum)
Vegetarian Capsules (Water, hypromellose)
All our processing now uses ground source heat and ambient air circulation technology which entirely removes the need for fossil fuels to dry the seaweed. It shows in the taste and the improved levels of nutrients in our ingredients.
Nutrient Information
Daily Intake Amount: 1g or 1/4 teaspoon
Ingredient | Amount | % NRV* |
---|---|---|
Protein | 50mg | ✝ |
Carbohydrate | 550mg | ✝ |
B2 (Riboflavin) | 0.15µg | ✝ |
B1 (Thiamin) | 0.62µg | ✝ |
A (antioxidant carotenoids including beta carotene, fucoxanthin and violaxanthin) | 178µg | ✝ |
B3 (Niacin) | 104.13µg | ✝ |
B9 (Folate) | 0.554µg | ✝ |
B12 (Cobalamin) | 0.0014µg | ✝ |
C (antioxidant) | 66.35µg | ✝ |
E (antioxidant) | 62.15µg | ✝ |
D (cholecalciferol) | 0.01µg | ✝ |
K (menadione) | 10µg | ✝ |
Calcium | 12.33mg | ✝ |
Magnesium | 8.03mg | ✝ |
Nitrogen | 8.1mg | ✝ |
Phosphorus | 1.58mg | ✝ |
Potassium | 19.35mg | ✝ |
Sodium | 34.8mg | ✝ |
Sulphur | 23.38mg | ✝ |
Antimony | 0.05µg | ✝ |
Barium | 6.48µg | ✝ |
Boron | 87.71µg | ✝ |
Cerium | 0.27µg | ✝ |
Cobalt | 0.47µg | ✝ |
Copper | 0.75µg | ✝ |
Germanium | 0.07µg | ✝ |
Gold | 0.05µg | ✝ |
Lithium | 0.33µg | ✝ |
Manganese | 44.6µg | ✝ |
Molybdenum | 0.54µg | ✝ |
Palladium | 0.76µg | ✝ |
Praseodymium | 0.013µg | ✝ |
Rhemium | 0.1µg | ✝ |
Rubidium | 6.79µg | ✝ |
Ruthenium | 0.004µg | ✝ |
Selenium | 0.04µg | ✝ |
Silicon | 63.34µg | ✝ |
Silver | 0.064µg | ✝ |
Thallium | 0.006µg | ✝ |
Titanium | 2.15µg | ✝ |
Vanadium | 1.79µg | ✝ |
Zinc | 70.84µg | ✝ |
Alanine | 2.15mg | ✝ |
Arginine | 2.88mg | ✝ |
Aspartic acid | 7.53mg | ✝ |
Cystein +Cystine | 0.83mg | ✝ |
Glycine | 3.96mg | ✝ |
Glutamic acid | 5.35mg | ✝ |
Histidine | 0.53mg | ✝ |
Isoleucine | 1.323mg | ✝ |
Leucine | 4.74mg | ✝ |
Lysine | 1.6mg | ✝ |
Methionine | 0.88mg | ✝ |
Phenylalanine | 1.36mg | ✝ |
Serine | 1.72mg | ✝ |
Threonine | 1.53mg | ✝ |
Tryptophan | 0.54mg | ✝ |
Tyrosine | 0.85mg | ✝ |
Valine | 1.23mg | ✝ |
Omega-3 | 3.43mg | ✝ |
Omega-6 | 9.5mg | ✝ |
Omega-9 | 16.3mg | ✝ |
Alpha-linolenic Acid | 1.143mg | ✝ |
Eicosapentenoic Acid | 1.42mg | ✝ |
Energy (kJ) | 657g | ✝ |
Iodine | 390µg | ✝ |
Energy (kcal) | 161g | ✝ |
Fat | 1.64g | ✝ |
Saturates | 0.45g | ✝ |
Carbohydrate | 55.5g | ✝ |
Sugars | 4g | ✝ |
Protein | 5.9g | ✝ |
Salt | 3.4g | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
Dietary Information
This product is suitable for the following requirements:
- Vegetarian
- Vegan
- Kosher
- Halal
Directions & Storage
Storage: Store in a cool, dry place away from direct sunlight and heat
Directions: The fine granulated content of the Food Granules jar is identical to the content of Seagreens Food Capsules - but without the capsules! Easy to use in fruit juices and smoothies, as well as providing a soluble food ingredient to mix in with or sprinkle over meals. The British Health Food Manufacturers’ Association advises that iodine supplementation should not exceed 500µg per day. Seagreens® Food Granules (1 gram) contains 390µg iodine.
Please note
The product information on Lifestyle Health Store website has been provided by the manufacturers and suppliers of these goods. Whilst every effort has been made to ensure product listings are correct and as informative as possible, we encourage customers to always read the label before using or consuming any products. If you are taking medicine or other food supplements always check with your doctor and or healthcare practitioner before changing your diet or starting a new supplement regime.