Biotics Research Bio-Multi Plus Iron Free 90's
Ingredients
Ingredients: Calcium Citrate, Magnesium Citrate, Lens esculenta Vegetable Culture (rich in trace and macro minerals), Stearic Acid (E570), Potassium Chloride, Modified Cellulose Gum (E466), Pisum sativum Organic Vegetable Culture, Cellulose (E460), Calcium Ascorbate, Zinc Gluconate, Magnesium Gluconate, Vitamin E Acetate, Calcium Pantothenate, Kelp, Magnesium Ascorbate, Magnesium Bisglycinate, L-Lysine HCl, L-Methionine, Food Glaze (E904), Natural Mixed Carotenoids, Niacinamide, Citrus Bioflavonoid Complex, Manganese Gluconate, Copper Gluconate, Thiamine Mononitrate, Pyridoxine HCl, Riboflavin, Vitamin A Acetate, L-Cysteine HCl, Zinc Citrate, Cholecalciferol, Potassium Iodide, Potassium Gluconate, Coenzyme Q10, Phytonadione, Folate, D-Biotin, Methylcobalamin
Nutrient Information
Daily Intake Amount: Three tablets
Ingredient | Amount | % NRV* |
---|---|---|
Vitamin C (as calcium and magnesium ascorbate) | 100mg | 125 |
Pantothenic Acid (as calcium pantothenate) | 25mg | 417 |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg αTE | 167 |
Niacin (as niacinamide) | 20 mg NE | 125 |
Thiamin (B1) (as thiamine mononitrate) | 10mg | 909 |
Riboflavin (B2) | 10mg | 714 |
Superoxide Dismutase (from vegetable culture) | 20µg | ✝ |
Catalase (from vegetable culture) | 20µg | ✝ |
Coenzyme Q10 | 1mg | ✝ |
L-Cysteine HCl | 10mg | ✝ |
L-Methionine | 30mg | ✝ |
L-Lysine | 30mg | ✝ |
Citrus Bioflavonoids (from citrus fruit) | 10mg | ✝ |
Iodine (from Kelp-Laminaria digitata and potassium iodide) | 150µg | 100 |
Cultured Lentil (Lens esculenta) | 500mg | ✝ |
Cultured Pea (Pisum sativum) | 120mg | ✝ |
Manganese (as manganese gluconate) | 2mg | 100 |
Copper (as copper gluconate) | 2000µg | 200 |
Zinc (as zinc gluconate, zinc citrate) | 15mg | 150 |
Magnesium (as magnesium citrate, magnesium gluconate, magnesium bisglycinate) | 100mg | 27 |
Vitamin K (as phytonadione) | 35µg | 47 |
Vitamin D (as cholecalciferol) | 10µg | 200 |
Vitamin B12 (as methylcobalamin) | 9µg | 360 |
Calcium (as calcium citrate) | 200mg | 25 |
Biotin (as D-Biotin) | 300µg | 600 |
Folate | 400µg | 200 |
Vitamin B6 (as pyridoxine hydrochloride) | 10mg | 714 |
Vitamin A (as retinyl palmitate and natural mixed carotenoids) | 1800 µg RE | 225 |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
Directions & Storage
Directions: Three tablets each day as a food supplement.
Please note
The product information on Lifestyle Health Store website has been provided by the manufacturers and suppliers of these goods. Whilst every effort has been made to ensure product listings are correct and as informative as possible, we encourage customers to always read the label before using or consuming any products. If you are taking medicine or other food supplements always check with your doctor and or healthcare practitioner before changing your diet or starting a new supplement regime.