Biotics Research Equi-Fem 126s (Formerly Fem Multi 1)
Ingredients
Ingredients: Magnesium L-Ascorbate, Pisum sativum Organic Vegetable Culture, Stearic Acid (Vegetable Source) (E570), Calcium Citrate, Citrus Bioflavonoid Complex, Lens esculenta Vegetable Culture (rich in trace and macro minerals)***, Pyridoxine HCl, Choline Bitartrate, Modified Cellulose Gum (E466), Magnesium Oxide, Potassium Chloride, Zinc Gluconate, Ferrous Gluconate, Food Glaze (E904), Vitamin E Acetate, Actaea racemosa Root, Pancreatin (source of amylase, protease, lipase), Betaine HCl, Manganese Gluconate, Calcium Pantothenate, Angelica sinensis Root, Natural Mixed Carotenoids, Bovine Ovarian Substance, L-Tyrosine, Thiamine Mononitrate, Riboflavin, Niacinamide, Inositol, Kelp, ††FRAC® (ferulic acid), Copper Gluconate, Vitamin A Acetate, Adrenal Complex Concentrate (Bovine and Porcine)‡, Lamb Pituitary/Hypothalamus, Cholecalciferol, Coenzyme Q10, Folate, D-Biotin, Phytonadione, Methylcobalamin, Potassium Iodide.
Nutrient Information
Daily Intake Amount: Six (6) tablets
| Ingredient | Amount | % NRV* |
|---|---|---|
| Protease (porcine) | 20000 NF | ✝ |
| Amylase (porcine) | 20000 NF | ✝ |
| Catalase (from vegetable culture) | 150µg | ✝ |
| Superoxide Dismutase (from vegetable culture) | 150µg | ✝ |
| Coenzyme Q10 (naturally derived, emulsified) | 1mg | ✝ |
| Adrenal Complex Concentrate | 10mg | ✝ |
| Lamb Pituitary/Hypothalamus Complex (ovine) | 10mg | ✝ |
| FRAC® (from rice) | 25mg | ✝ |
| Inositol (from rice) | 23mg | ✝ |
| Ovarian tissue (bovine) | 50mg | ✝ |
| Betaine Hydrochloride | 100mg | ✝ |
| L-Tyrosine | 50mg | ✝ |
| Lipase (porcine) | 1600 NF | ✝ |
| Vitamin B6 (as pyridoxine hydrochloride) | 300mg | 21429 |
| Vitamin C (as magnesium L-ascorbate) | 1500mg | 1875 |
| Thiamin (B1) (as thiamine mononitrate) | 25mg | 2273 |
| Riboflavin (B2) | 25mg | 1786 |
| Vitamin E (as d-alpha tocopheryl acetate) | 67mg | 558 |
| Pantothenic Acid (as calcium pantothenate) | 50mg | 833 |
| Niacin (as niacinamide) | 25mg | 156 |
| Folate | 400µg | 200 |
| Vitamin A (as natural mixed carotenoids and acetate) | 2000µg | 250 |
| Biotin (as D-Biotin) | 300µg | 600 |
| Vitamin B12 (as methylcobalamin) | 65µg | 2600 |
| Vitamin K (as phytomenadione) | 35µg | 47 |
| Vitamin D (as cholecalciferol) | 10µg | 200 |
| Magnesium (as magnesium L-ascorbate & magnesium oxide) | 250mg | 67 |
| Calcium (as calcium citrate) | 125mg | 16 |
| Zinc (as zinc gluconate) | 25mg | 250 |
| Iron (as ferrous gluconate) | 18mg | 129 |
| Manganese (as manganese gluconate) | 10mg | 500 |
| Cultured Pea (Pisum sativum) | 900mg | ✝ |
| Iodine (from Kelp-Laminaria digtata and potassium iodide) | 75µg | 50 |
| Cultured Lentil (Lens esculenta) | 448mg | ✝ |
| Citrus Bioflavonoids (from citrus fruit) | 250mg | ✝ |
| Black Cohosh (Actaea racemosa) (root) | 120mg | ✝ |
| Dong Quai (Angelica sinensis) (root) | 60mg | ✝ |
| Choline (as choline bitarate) | 150mg | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
Directions & Storage
Directions: Two to six tablets each day as a food supplement
Warnings
Please note
The product information on Lifestyle Health Store website has been provided by the manufacturers and suppliers of these goods. Whilst every effort has been made to ensure product listings are correct and as informative as possible, we encourage customers to always read the label before using or consuming any products. If you are pregnant, breast-feeding, have a medical condition or are under medical supervision, please consult a doctor before use. Do not exceed the recommended daily intake/dose. Do not purchase or consume if the seal is broken. Keep out of reach of children. Food supplements should not be used as a substitute for a varied and balanced diet and healthy lifestyle.