Biotics Research Fem Multi 1 252s
Ingredients
Ingredients: Magnesium L-Ascorbate, Pisum sativum Organic Vegetable Culture, Stearic Acid (Vegetable Source) (E570), Calcium Citrate, Citrus Bioflavonoid Complex, Lens esculenta Vegetable Culture (rich in trace and macro minerals), Pyridoxine HCl, Choline Bitartrate, Modified Cellulose Gum (E466), Magnesium Oxide, Potassium Chloride, Zinc Gluconate, Ferrous Gluconate, Food Glaze (E904), Vitamin E Acetate, Actaea racemosa Root, Pancreatin (source of amylase, protease, lipase), Betaine HCl, Manganese Gluconate, Calcium Pantothenate, Angelica sinensis Root, Natural Mixed Carotenoids, Bovine Ovarian Substance, L-Tyrosine, Thiamine Mononitrate, Riboflavin, Niacinamide, Inositol, Kelp, ††FRAC® (ferulic acid), Copper Gluconate, Vitamin A Acetate, Adrenal Complex Concentrate‡, Lamb Pituitary/Hypothalamus, Cholecalciferol, Coenzyme Q10, Folate, D-Biotin, Phytonadione, Methylcobalamin, Potassium Iodide
Nutrient Information
Daily Intake Amount: Six (6) tablets
Ingredient | Amount | % NRV* |
---|---|---|
Lipase (porcine) | 1600 NF Units | ✝ |
Protease (porcine) | 20000 NF Units | ✝ |
Superoxide Dismutase (from vegetable culture) | 150µg | ✝ |
Amylase (porcine) | 20000 NF Units | ✝ |
Catalase (from vegetable culture) | 150µg | ✝ |
Lamb Pituitary/Hypothalamus Complex (ovine) | 10mg | ✝ |
Coenzyme Q10 (naturally derived, emulsified) | 1mg | ✝ |
Adrenal Complex Concentrate | 10mg | ✝ |
Inositol (from rice) | 25mg | ✝ |
L-Tyrosine | 50mg | ✝ |
Vitamin B6 (as pyridoxine hydrochloride) | 300mg | ✝ |
FRAC® (from rice) | 25mg | ✝ |
Ovarian tissue (bovine) | 50mg | ✝ |
Betaine Hydrochloride | 100mg | ✝ |
Choline (as choline bitarate) | 150mg | ✝ |
Dong Quai (Angelica sinensis) (root) | 60mg | ✝ |
Cultured Lentil (Lens esculenta) | 448mg | ✝ |
Citrus Bioflavonoids (from citrus fruit) | 250mg | ✝ |
Black Cohosh (Actaea racemosa) (root) | 120mg | ✝ |
Cultured Pea (Pisum sativum) | 900mg | ✝ |
Iodine (from Kelp-Laminaria digtata and potassium iodide) | 75µg | ✝ |
Copper (as copper gluconate) | 2000µg | ✝ |
Manganese (as manganese gluconate) | 10µg | ✝ |
Iron (as ferrous gluconate) | 18mg | ✝ |
Zinc (as zinc gluconate) | 25mg | ✝ |
Vitamin D (as cholecalciferol) | 10µg | ✝ |
Magnesium (as magnesium L-ascorbate & magnesium oxide) | 250mg | ✝ |
Calcium (as calcium citrate) | 125mg | ✝ |
Vitamin K (as phytonadione) | 35µg | ✝ |
Vitamin B12 (as methylcobalamin) | 65µg | ✝ |
Biotin (as D-Biotin) | 300µg | ✝ |
Vitamin A (as natural mixed carotenoids and acetate) | 2000µg | ✝ |
Niacin (as niacinamide) | 25mg | ✝ |
Folate | 400µg | ✝ |
Vitamin E (as d-alpha tocopheryl acetate) | 67mg | ✝ |
Thiamin (B1) (as thiamine mononitrate) | 25mg | ✝ |
Riboflavin (B2) | 25mg | ✝ |
Pantothenic Acid (as calcium pantothenate) | 50mg | ✝ |
Vitamin C (as magnesium L-ascorbate) | 1500mg | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
Directions & Storage
Directions: Two to six tablets each day as a food supplement.
Warnings
Please note
The product information on Lifestyle Health Store website has been provided by the manufacturers and suppliers of these goods. Whilst every effort has been made to ensure product listings are correct and as informative as possible, we encourage customers to always read the label before using or consuming any products. If you are taking medicine or other food supplements always check with your doctor and or healthcare practitioner before changing your diet or starting a new supplement regime.