Biotics Research ProMulti Plus 180's
Ingredients
Ingredients: Calcium Citrate, Capsule Shell (Cellulose and Water), Ascorbic Acid, Calcium Pantothenate, Magnesium Citrate, Magnesium Oxide, Niacinamide, Zinc Citrate, Quercetin, Green Tea Extract, Pyridoxal-5-Phosphate, Pyridoxine HCl, Inositol, D-Biotin, Thiamine Mononitrate, Cocarboxylase Chloride, Citrus Bioflavonoids, Manganese Citrate, Calcium Borogluconate, Copper Citrate, BioPerine®, Phytonadione, Folate, Hydroxycobalamin, D-Alpha Tocopherol Succinate, Mixed Tocopherols, Potassium Iodide, Chromium Picolinate, Selenomethionine, Sodium Selenite, Molybdenum Glycinate, Cholecalciferol, Vanadyl Sulfate
Nutrient Information
Daily Intake Amount: Six (6) capsules
Ingredient | Amount | % NRV* |
---|---|---|
Vitamin C (as ascorbic acid) | 500mg | 625 |
Pantothenic Acid (as calcium pantothenate) | 200mg | 3333 |
Thiamin (B1) (as thiamin monoitrate, cocarboxylase chloride) | 50mg | 4546 |
Vitamin B6 (as pyridoxal-5-phosphate, pyridoxine hydrochloride) | 50mg | 3572 |
Niacin (as niacinamide, inosital hexaniacinate) | 150 mgNE | 938 |
Riboflavin (2) (as riboflavin, riboflavin-5-phosphate) | 50mg | 3572 |
Vitamin K (K1 as phyonadione) | 1000µg | 1333 |
Folate (as calcium folinate) | 1000µg | 500 |
Vitamin B12 (as hydroxocobalamin) | 1000µg | 40000 |
Vitamin A (as natural mixed arotenoids and poalmitate, 2:1) | 1250 ugRE | 156 |
Biotin | 800µg | 1600 |
Vitamin D (as D3 cholecalciferol) | 50µg | 1000 |
Calcium (as calcium citrate) | 400mg | 50 |
Vitamin E (as d-alpha tocopheryl succinate, and mixed tocopherols) | 267 mgaTE | 2225 |
Magnesium (as magnesium citrate, oxide) | 200mg | 53 |
Zinc (as zinc citrate) | 20mg | 200 |
Manganese (as manganese citrate) | 5mg | 250 |
Boron (as calcium borogluconate) | 1.5mg | ✝ |
Copper (as copper citrate) | 1.3mg | 130 |
Selenium (as selenomethionine, sodium selenite) | 200µg | 364 |
Iodine (as potassium iodide) | 200µg | 133 |
Chromium (as chromium picolinate) | 200µg | 133 |
Molybdenum (as molybdenum glycinate) | 100µg | 200 |
Vanadium (as vanadyl sulphate) | 20µg | ✝ |
Quercetin (Dimorphandra mollis) | 50mg | ✝ |
Green Tea Extract (Camellia sinensis) (leaf) | 25mg | ✝ |
Citrus Bioflavonoids (from citrus fruit) | 20mg | ✝ |
BioPerine® (from Piper nigrum) | 1mg | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
Directions & Storage
Directions: Six (6) capsules each day as a food supplement.
Warnings
Please note
The product information on Lifestyle Health Store website has been provided by the manufacturers and suppliers of these goods. Whilst every effort has been made to ensure product listings are correct and as informative as possible, we encourage customers to always read the label before using or consuming any products. If you are taking medicine or other food supplements always check with your doctor and or healthcare practitioner before changing your diet or starting a new supplement regime.