Solo Nutrition MultiFifty 60's
Ingredients
Ingredients: Vegetable cellulose capsule, Vitamin C (Magnesium Ascorbate), Iron Bisglycinate, Magnesium Citrate, Zinc Citrate, Co-Enzyme Q10, Calcium Citrate, Vitamin E (d-alpha Tocopheryl Succinate 60.5iu), Selenium (Selenomethionine), Vitamin B1 (Thiamin Hydrochloride), Vitamin B6 (Pyridoxine Hydrochloride), Pantothenic Acid (Calcium Pantothenate), Riboflavin, Niacin (Nicotinamide), Boron (Amino Acid Chelate), Manganese Gluconate, Betaine Hydrochloride, Potassium Citrate, Vitamin K1, Para-Aminobenzoic Acid, Choline Bitartrate, Alpha Lipoic Acid, Inositol, Bromelain, Bilberry Extract, Lutein, Quercetin, Rutin, Dunaliella Salina Algae, Vitamin A (Acetate), Copper Gluconate, L-Glutamic Acid, Taurine, Hesperidin complex, Vitamin D2 (Ergocalciferol), Chromium Picolinate, L-Ornithine Hydrochloride, Amylase, Lipase, Protease, Astragalus Root powder, Plantain Leaf powder, Oat Bran, Watercress powder, Organic Alfalfa Herb powder, Spirulina, Biotin, Folic Acid, L-Glutathione (reduced), -Methionine, Potassium Iodide, Sodium Molybdate, Vitamin B12 (Cyanocobalamin)
Nutrient Information
Daily Intake Amount: 1 capsule
Ingredient | Amount | % NRV* |
---|---|---|
Vitamin C (Magnesium Ascorbate) | 100mg | 125 |
Co Enzyme Q10 | 50mg | ✝ |
Vitamin E | 50mg | 416 |
Vitamin B1 | 20mg | 1818 |
Riboflavin | 20mg | 1428 |
Niacin (Nicotinamide) | 20mg | 125 |
Vitamin B6 | 20mg | 1428 |
Pantothenic Acid | 20mg | 333 |
Zinc (Citrate) | 15mg | 150 |
Alpha Lipoic Acid | 10mg | ✝ |
Betaine Hydrochloride | 10mg | ✝ |
Iron Bisglycinate | 14mg | 100 |
Bilberry Extract (bioflavanoids) | 10mg | ✝ |
Bromelain | 10mg | ✝ |
Calcium (Citrate) | 10mg | 1.25 |
Inositol | 10mg | ✝ |
Choline Bitartrate | 10mg | ✝ |
Magnesium (Citrate) | 10mg | 2.65 |
Quercetin | 10mg | ✝ |
Para Amino Benzoic Acid | 10mg | ✝ |
L-Glutamic Acid | 5mg | ✝ |
Rutin | 10mg | ✝ |
Hesperidin Complex | 5mg | ✝ |
Manganese Gluconate | 5mg | 250 |
Potassium Citrate | 5mg | 0.25 |
Taurine | 5mg | ✝ |
Organic Alfalfa Powder | 1mg | ✝ |
Amylase | 1mg | ✝ |
Astralagus Powder | 1mg | ✝ |
Boron (Chelate) | 1mg | ✝ |
Copper | 1mg | 100 |
Lutein | 1mg | ✝ |
Lipase | 1mg | ✝ |
Oat Bran | 1mg | ✝ |
L-Ornithine | 1mg | ✝ |
Plantain Leaf Powder | 1mg | ✝ |
Protease | 1mg | ✝ |
Spirulina | 1mg | ✝ |
Watercress | 1mg | ✝ |
Natural Beta Carotene | 900mcg | ✝ |
Alpha Carotene | 28.4mcg | ✝ |
Cryptoxanthin | 7mcg | ✝ |
Zeaxanthin | 5.76mcg | ✝ |
Lutein | 4.5mcg | ✝ |
Vitamin A | 950mcg | 118 |
Biotin | 500mcg | 1000 |
Folic Acid | 400mcg | 200 |
L-Glutamine Reduced | 250mcg | ✝ |
L-Methionine | 250mcg | ✝ |
Chromium (Piccolinate) | 150mcg | 375 |
Vitamin K1 | 50mcg | 66.6 |
Selenium | 150mcg | 272 |
Iodine | 150mcg | 100 |
Molybdenum | 25mcg | 50 |
Vitamin B12 | 25mcg | 1000 |
Vitamin D2 | 10mcg | 200 |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
Dietary Information
This product is suitable for the following requirements:
- Vegetarian
- Vegan
- Kosher
- Halal
Allergens
Contains:
- Cereal Gluten
- Oats
Directions & Storage
Storage: Store in a cool, dry place away from direct sunlight and heat
Directions: As a food supplement for adults, take one (1) vegetarian capsule daily with food or as directed by a healthcare professional.
Please note
The product information on Lifestyle Health Store website has been provided by the manufacturers and suppliers of these goods. Whilst every effort has been made to ensure product listings are correct and as informative as possible, we encourage customers to always read the label before using or consuming any products. If you are taking medicine or other food supplements always check with your doctor and or healthcare practitioner before changing your diet or starting a new supplement regime.