Seagreens Food Capsules 180's
Ingredients
Ingredients:
All our processing now uses ground source heat and ambient air circulation technology which entirely removes the need for fossil fuels to dry the seaweed. It shows in the taste and the improved levels of nutrients in our ingredients.
Nutrient Information
Daily Intake Amount: Two Capsules (2 x 500mg)
Ingredient | Amount | % NRV* |
---|---|---|
Protein | 50mg | ✝ |
Carbohydrate | 550mg | ✝ |
A (antioxidant carotenoids including beta carotene, fucoxanthin and violaxanthin) | 178µg | ✝ |
B1 (Thiamin) | 0.62µg | ✝ |
B2 (Riboflavin) | 0.15µg | ✝ |
B3 (Niacin) | 104.13µg | ✝ |
B9 (Folate) | 0.554µg | ✝ |
B12 (Cobalamin) | 0.0014µg | ✝ |
C (antioxidant) | 66.35µg | ✝ |
D (cholecalciferol) | 0.01µg | ✝ |
E (antioxidant) | 62.15µg | ✝ |
K (menadione) | 10µg | ✝ |
Calcium | 12.33µg | ✝ |
Magnesium | 8.03mg | ✝ |
Nitrogen | 8.1µg | ✝ |
Phosphorus | 1.58mg | ✝ |
Potassium | 19.35µg | ✝ |
Sodium | 34.8mg | ✝ |
Sulphur | 23.38mg | ✝ |
Antimony | 0.05mg | ✝ |
Barium | 6.48µg | ✝ |
Boron | 87.71µg | ✝ |
Cerium | 0.27mg | ✝ |
Cobalt | 0.47µg | ✝ |
Copper | 0.75mg | ✝ |
Germanium | 0.07µg | ✝ |
Gold | 0.05mg | ✝ |
Potassium | 19.35mg | ✝ |
Sodium | 34.8µg | ✝ |
Lithium | 0.33µg | ✝ |
Manganese | 44.9mg | ✝ |
Molybdenum | 0.54µg | ✝ |
Antimony | 0.05µg | ✝ |
Palladium | 0.76µg | ✝ |
Praseodymium | 0.013µg | ✝ |
Rhemium | 0.1µg | ✝ |
Cobalt | 0.47µg | ✝ |
Rubidium | 6.79µg | ✝ |
Ruthenium | 0.004µg | ✝ |
Copper | 0.75µg | ✝ |
Selenium | 0.04µg | ✝ |
Germanium | 0.07µg | ✝ |
Silicon | 63.34µg | ✝ |
Gold | 0.05µg | ✝ |
Lithium | 0.33µg | ✝ |
Silver | 0.064µg | ✝ |
Manganese | 44.9µg | ✝ |
Thallium | 0.006µg | ✝ |
Titanium | 2.15µg | ✝ |
Molybdenum | 0.54µg | ✝ |
Vanadium | 1.79µg | ✝ |
Palladium | 0.76µg | ✝ |
Zinc | 70.84µg | ✝ |
Praseodymium | 0.013µg | ✝ |
Rhemium | 0.1mg | ✝ |
Alanine | 2.15mg | ✝ |
Rubidium | 6.79mg | ✝ |
Arginine | 2.88mg | ✝ |
Ruthenium | 0.004mg | ✝ |
Aspartic acid | 7.53mg | ✝ |
Cystein +Cystine | 0.83mg | ✝ |
Glutamic acid | 5.35µg | ✝ |
Silicon | 63.34µg | ✝ |
Glycine | 3.69µg | ✝ |
Silver | 0.064µg | ✝ |
Histidine | 0.53µg | ✝ |
Isoleucine | 1.323µg | ✝ |
Titanium | 2.15µg | ✝ |
Leucine | 4.74mg | ✝ |
Zinc | 70.84mg | ✝ |
Lysine | 1.6mg | ✝ |
Alanine | 2.15mg | ✝ |
Methionine | 0.88mg | ✝ |
Phenylalanine | 1.36mg | ✝ |
Arginine | 2.88mg | ✝ |
Serine | 1.72mg | ✝ |
Threonine | 1.53mg | ✝ |
Glutamic acid | 5.35mg | ✝ |
Tryptophan | 0.54mg | ✝ |
Glycine | 3.69mg | ✝ |
Tyrosine | 0.85mg | ✝ |
Valine | 1.23mg | ✝ |
Histidine | 0.53mg | ✝ |
Omega-3 | 3.43mg | ✝ |
Omega-6 | 9.5mg | ✝ |
Omega-9 | 16.3mg | ✝ |
Alpha-linolenic Acid | 1.143mg | ✝ |
Eicosapentenoic Acid | 1.42mg | ✝ |
Iodine | 390µg | ✝ |
Energy (kJ) | 657g | ✝ |
Energy (kJ) | 0g | ✝ |
Energy (kJ) | 0g | ✝ |
Energy (kcal) | 161g | ✝ |
Energy (kcal) | 0g | ✝ |
Fat | 1.64g | ✝ |
Energy (kcal) | 0g | ✝ |
Saturates | 0.45g | ✝ |
Carbohydrate | 55.5g | ✝ |
Fat | 1.64g | ✝ |
Sugars | 4g | ✝ |
Fat | 0g | ✝ |
Saturates | 0g | ✝ |
Protein | 5.9g | ✝ |
Saturates | 0g | ✝ |
Salt | 3.4g | ✝ |
Carbohydrate | 55.5g | ✝ |
Carbohydrate | 0g | ✝ |
Sugars | 0g | ✝ |
Sugars | 0g | ✝ |
Protein | 0g | ✝ |
Protein | 0g | ✝ |
Salt | 0g | ✝ |
Salt | 0g | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
Dietary Information
This product is suitable for the following requirements:
- Vegetarian
- Vegan
- Kosher
- Halal
Directions & Storage
Storage: Store in a cool, dry place away from direct sunlight and heat
Directions: 2 Seagreens® Food Capsules are easily taken each morning (preferably with other food) and at other times, preferably during the first half of the day. The British Health Food Manufacturers’ Association advises that iodine supplementation should not exceed 500µg per day. 2 Seagreens® Food Capsules (1 gram) contains 390µg iodine.
Please note
The product information on Lifestyle Health Store website has been provided by the manufacturers and suppliers of these goods. Whilst every effort has been made to ensure product listings are correct and as informative as possible, we encourage customers to always read the label before using or consuming any products. If you are taking medicine or other food supplements always check with your doctor and or healthcare practitioner before changing your diet or starting a new supplement regime.