Biotics Research Bio-Multi Plus Iron & Copper Free 270's
Ingredients
Ingredients: Calcium Citrate, Magnesium Citrate, Lens esculenta Vegetable Culture (rich in trace and macro minerals), Stearic Acid (E570), Potassium Chloride, Modified Cellulose Gum (E466), Pisum sativum Organic Vegetable Culture, Cellulose (E460), Calcium Ascorbate, Zinc Gluconate, Magnesium Gluconate, Vitamin E Acetate, Calcium Pantothenate, Kelp, Magnesium Ascorbate, Magnesium Bisglycinate, L-Lysine HCl, L-Methionine, Food Glaze (E904), Natural Mixed Carotenoids, Niacinamide, Citrus Bioflavonoid Complex, Manganese Gluconate, Thiamine Mononitrate, Pyridoxine HCl, Riboflavin, Vitamin A Acetate, L-Cysteine HCl, Zinc Citrate, Cholecalciferol, Potassium Iodide, Potassium Gluconate, Coenzyme Q10, Phytonadione, Folate, D-Biotin, Methylcobalamin
Nutrient Information
Daily Intake Amount: Three tablets
| Ingredient | Amount | % NRV* |
|---|---|---|
| Pantothenic Acid (as calcium pantothenate) | 25mg | 417 |
| Vitamin C (as calcium and magnesium ascorbate) | 100mg | 125 |
| Vitamin E (as d-alpha tocopheryl acetate) | 20 mg αTE | 167 |
| Niacin (as niacinamide) | 20 mg NE | 125 |
| Thiamin (B1) (as thiamine mononitrate) | 10mg | 909 |
| Riboflavin (B2) | 10mg | 714 |
| Vitamin B6 (as pyridoxine hydrochloride) | 10mg | 714 |
| Catalase (from vegetable culture) | 20µg | ✝ |
| Superoxide Dismutase (from vegetable culture) | 20µg | ✝ |
| Coenzyme Q10 | 1mg | ✝ |
| L-Cysteine HCl | 10mg | ✝ |
| L-Methionine | 30mg | ✝ |
| L-Lysine | 30mg | ✝ |
| Citrus Bioflavonoids (from citrus fruit) | 10mg | ✝ |
| Cultured Pea (Pisum sativum) | 120mg | ✝ |
| Cultured Lentil (Lens esculenta) | 500mg | ✝ |
| Calcium (as calcium citrate) | 200mg | 25 |
| Magnesium (as magnesium citrate, magnesium gluconate, magnesium bisglycinate) | 100mg | 27 |
| Zinc (as zinc gluconate, zinc citrate) | 15mg | 150 |
| Manganese (as manganese gluconate) | 2mg | 100 |
| Iodine (from Kelp-Laminaria digitata and potassium iodide) | 150µg | 100 |
| Vitamin D (as cholecalciferol) | 10µg | 200 |
| Vitamin B12 (as methylcobalamin) | 9µg | 360 |
| Vitamin K (as phytonadione) | 35µg | 47 |
| Folate | 400µg | 200 |
| Biotin (as D-Biotin) | 300µg | 600 |
| Vitamin A (as retinyl acetate and natural mixed carotenoids) | 1800 µg RE | 225 |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
Directions & Storage
Directions: Three tablets each day as a food supplement.
Please note
The product information on Lifestyle Health Store website has been provided by the manufacturers and suppliers of these goods. Whilst every effort has been made to ensure product listings are correct and as informative as possible, we encourage customers to always read the label before using or consuming any products. If you are pregnant, breast-feeding, have a medical condition or are under medical supervision, please consult a doctor before use. Do not exceed the recommended daily intake/dose. Do not purchase or consume if the seal is broken. Keep out of reach of children. Food supplements should not be used as a substitute for a varied and balanced diet and healthy lifestyle.