Nutritional Therapeutics Propax Gold with NT Factor 60 Packets
Ingredients
Ingredients: Vitamin A (as beta-carotene and retinyl acetate), Vitamin C (as calcium ascorbate), Vitamin D3 (as cholecalciferol), Vitamin E (as d-alpha tocopheryl succinate), Vitamin K (as phytonadione), Thiamin (Vitamin B-1) (as thiamine HCl), Riboflavin (Vitamin B-2) (as riboflavin and riboflavin 5' phosphate), Niacin (Vitamin B-3) (as niacinamide, inositol hexanicotinate), Vitamin B-6 (as pyridoxine HCl, pyridoxal 5' phosphate), Folate (as folic acid), Vitamin B-12 (as cyanocobalamin), Biotin, Pantothenic acid (as d-calcium pantothenate), Calcium (as dicalcium phosphate, calcium citrate, calcium pyruvate, calcium ascorbate and d-calcium pantothenate), Phosphorus (as dicalcium phosphate), Iodine (as potassium iodine), Magnesium (as magnesium oxide, magnesium carbonate, magnesium glycinate), Zinc (as zinc monomethionine), Selenium (as L-selenomethionine), Copper (as copper glycinate), Manganese (as manganese glycinate chelate), Chromium (as Chromium picolinate), Molybdenum (as molybdenum glycinate), Potassium (as potassium chloride and citrate), Citrus bioflavonoid complex, L-Carnipure® L-Carnitine L-tartrate, EPA (as Eicosapentaenoic Acid), DHA (as Docosahexaneoic Acid), Alpha Keto Glutaric Acid, Taurine, Polygonum cuspidatum root extract, Pantethine, L-Tyrosine, Decaffeinated Green tea extract, Coenzyme Q10, Inositol, N-Acetyl-L-Cysteine, Silicon, Grapeseed extract, L-Glutathione, Quercetin, Rose hips powder, Rutin, Boron, NT Factor® Proprietary Blend: NT Factor Lipids® (Pat. No. 8.877,239), Fructo-Oligosaccharides, Rice Bran Extract, Opti MSM®, Bromelain, Sulfur, Pantethine, Inositol, L-Arginine, L-Glycine, Taurine, Alpha Lipoic Acid, Garlic, Spirulina, Beet Root Fibre, Bifidobacterium Bifidum, Leeks Stem Powder, Lactobacillus acidophillus, Blackstrap Molasses, Boron.
Additives: Vegetable stearic acid (E570), croscarmellose sodium (E468), vegetable stearate (E572), microcrystalline cellulose (E460), Glycerin (E422) and pharmacutical glaze (E904).
Nutrient Information
Daily Intake Amount: One packet
| Ingredient | Amount | % NRV* |
|---|---|---|
| Vitamin A (as beta-carotene and retinyl acetate) | 14908 ugRE | 1864 |
| Vitamin C (as calcium ascorbate) | 150mg | 188 |
| Vitamin D3 (as cholecalciferol) | 12.5µg | 250 |
| Vitamin E (as d-alpha tocopheryl succinate) | 130 mgaTE | 1083 |
| Vitamin K (as phytonadione) | 2.5µg | 3 |
| Thiamin (Vitamin B-1) (as thiamine HCl) | 6.25mg | 568 |
| Vitamin B-6 (as pyridoxine HCl, pyridoxal 5' phosphate) | 40mg | 2857 |
| Niacin (Vitamin B-3) (as niacinamide, inositol hexanicotinate) | 60 mgNE | 375 |
| Riboflavin (Vitamin B-2) (as riboflavin and riboflavin 5' phosphate) | 30mg | 2143 |
| Folate (as folic acid) | 340µg | 170 |
| Vitamin B-12 (as cyanocobalamin) | 25µg | 1000 |
| Pantothenic acid (as d-calcium pantothenate) | 25µg | 417 |
| Biotin | 25µg | 50 |
| Phosphorus (as dicalcium phosphate) | 150mg | 21 |
| Calcium (as dicalcium phosphate, calcium citrate, calcium pyruvate, calcium ascorbate and d-calcium pantothenate) | 400mg | 50 |
| Magnesium (as magnesium oxide, magnesium carbonate, magnesium glycinate) | 160mg | 43 |
| Iodine (as potassium iodine) | 18.75µg | 13 |
| Selenium (as L-selenomethionine) | 75µg | 136 |
| Zinc (as zinc monomethionine) | 12.5mg | 125 |
| Copper (as copper glycinate) | 0.3mg | 30 |
| Manganese (as manganese glycinate chelate) | 2.5mg | 125 |
| Chromium (as Chromium picolinate) | 50µg | 125 |
| Molybdenum (as molybdenum glycinate) | 20µg | 40 |
| Potassium (as potassium chloride and citrate) | 20µg | 1 |
| Citrus bioflavonoid complex [50% total bioflavonoids (150 mg)] | 300mg | ✝ |
| EPA (as Eicosapentaenoic Acid) | 180mg | ✝ |
| L-Carnipure® L-Carnitine L-tartrate | 160mg | ✝ |
| DHA (as Docosahexaneoic Acid) | 120mg | ✝ |
| Alpha Keto Glutaric Acid | 125mg | ✝ |
| L-Tyrosine | 60mg | ✝ |
| Pantethine (a Coenzyme A Precursor) | 70mg | ✝ |
| Polygonum cuspidatum root extract [Standardized for 50% trans-Resveratrol (50 mg)] | 100mg | ✝ |
| Taurine | 100mg | ✝ |
| Decaffeinated Green tea extract (Camellia sinensis) (dried leaves) [Standardized for 95% Polyphenols (47.5 mg), 45% Epigallocatechin-3-P-gallate (22.5 mg)] | 50mg | ✝ |
| NT Factor® Proprietary Blend: NT Factor Lipids® (Pat. No. 8.877,239), Fructo-Oligosaccharides, Rice Bran Extract, Opti MSM®, Bromelain, Sulfur, Pantethine, Inositol, L-Arginine, L-Glycine, Taurine, Alpha Lipoic Acid, Garlic, Spirulina, Beet Root Fibre, Bifidobacterium Bifidum, Leeks Stem Powder, Lactobacillus acidophillus, Blackstrap Molasses, Boron. | 1560mg | ✝ |
| Boron (as bororganic™ glycine) | 500µg | ✝ |
| Rutin | 5mg | ✝ |
| Rose hips powder (Rosa canina) (fruit) | 5mg | ✝ |
| Quercetin (as dihydrate) | 5mg | ✝ |
| L-Glutathione (reduced) | 5mg | ✝ |
| Grapeseed extract (Vitis vinifera) (inner core of fruit) [Standardized for 95% proanthocyanidins (4.75mg)] | 5mg | ✝ |
| Silicon [from Horsetail extract (Equisetum arvense) (herb)] | 12.5mg | ✝ |
| N-Acetyl-L-Cysteine | 25mg | ✝ |
| Inositol (as inositol, inositol hexanicotinate) | 25mg | ✝ |
| Coenzyme Q10 (as Ubiquinone) | 30mg | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
Allergens
Contains:
- Fish
- Soy Beans
Format
Directions & Storage
Storage: Store in a cool, dry place away from direct sunlight and heat
Directions: As a food supplement take two to three packets over the course of the day or as directed by a health care provider. The tablets can be consumed with or without food and may be taken with an empty stomach. The softgel capsule (omega-3 nutrients EPA and DHA) is best taken with food
Please note
The product information on Lifestyle Health Store website has been provided by the manufacturers and suppliers of these goods. Whilst every effort has been made to ensure product listings are correct and as informative as possible, we encourage customers to always read the label before using or consuming any products. If you are pregnant, breast-feeding, have a medical condition or are under medical supervision, please consult a doctor before use. Do not exceed the recommended daily intake/dose. Do not purchase or consume if the seal is broken. Keep out of reach of children. Food supplements should not be used as a substitute for a varied and balanced diet and healthy lifestyle.